The share
The most important information for Shareholders of Bastei Lübbe AG to read and download.
Current share price
Share Information
Total number of shares | 13,300,000 Ordinary bearer shares with no par value (individual share certificates) |
Value of share capital | EUR 13,300,000.00 |
ISIN | DE000A1X3YY0 |
German Securities Code No. (WKN) | A1X 3YY |
Ticker Symbol | BST |
Securities exchange | Frankfurt Stock Exchange |
Market segment | Regulated market (Prime Standard) |
Co-applicant | ODDO SEYDLER BANK AG |
Designated Sponsors | ODDO SEYDLER BANK AG |
Shareholder Structure
Shareholder | Shares | Percent |
---|---|---|
Birgit Lübbe | 4,400,000 | 33.08 % |
Rossmann Beteiligungs GmbH | 2,013,664 | 15.14 % |
Familie Roggen | 1,200,000 | 9.02 % |
Universal-Investment-Gesellschaft mit beschränkter Haftung | 642,461 | 4.83 % |
LAZARD FRERES GESTION S.A.S | 408,001 | 3.07 % |
Larissa Juliana Zang | 400,000 | 3.01 % |
Free Float | 4,235,874 | 31.85 % |
We are happy to help!
We look forward to hearing from you: You will find your contact person in the contact overview.